N | Имя | Y | MtDNA | Gedmatch | Yes/No/unsure |
---|---|---|---|---|---|
1 | B.Vilenskyy | J-L396 | J1c | US6713858 | yes |
2 | E.Vilenskiy | J-L396 | W3b1 | WT6706830 | yes |
3 | O.Vilenska | J1c | HB9294904 | yes | |
4 | A.Vilenskaya | MH6965472 | yes | ||
5 | M.Vilenskaya | HV2328209 | yes | ||
6 | K.Vilenskaya | J1c | WU9605324 | yes | |
7 | V.Polonsky | R-L583 | KM7411033 | no | |
8 | M.Tereqhenko | R-L1029 | QT3738004 | yes | |
9 | E.Rivkina | T1a1b1 | SS3038662 | yes | |
10 | Ars.Petrov | R1a1a1b1a2b3 | H5a | JP3827630 | yes |
11 | S.Vilensky | J-L396 | W3b1 | PR4978802 | yes |
12 | D.Zik | J-CTS5368 | J1c1 | TZ9364432 | yes |
13 | L.Gerchikova | HV1b2 | JZ7066386 | unsure | |
14 | R.Krasner | H1e4a | CF7168905 | yes | |
15 | I.Levin | T2b | BG5783585 | yess | |
16 | I.Zhdanova | RW1983749 | yes | ||
17 | A.Zinger | WQ6225103 | yes | ||
18 | W.Vilensky | J-L396 | QU5437539 | yes | |
19 | PolinaVasilevsky | V7a | MN7952572 | yes | |
20 | Vl.Vasilevsky | G-PF3177 | U5a1f1a | BK6706681 | yess |
21 | R.Haykovich | K1a1b1a | YA6623018 | yess | |
22 | A.Vodolazhsky | R1a1a1b1a1b1 | J1c | TP4968029 | yes |
23 | AlikDanovich | E-Y6940 | DE2435529 | yes | |
24 | I.Polyakova | J1c | AZ7517096 | yes | |
25 | B.Yagolkovsky | HP7330785 | unsure | ||
26 | Z.Dynova | H1as2 | XJ9151909 | yess | |
27 | S.Glusker | N1b2 | LA4816688 | unsure | |
28 | S.Gadoury | R-Z92 | T2b | WZ2511227 | yess |
29 | A.Kutik | K2a2a | ZP9740428 | unsure | |
30 | B.Kogan | J-S12192 | T1a1 | AW8009684 | yess |
31 | Y.Kushina | U4a1c | WX2592350 | yess | |
32 | AlikKogan | J-S12192 | AB6728325 | yess | |
33 | Misha Kogan | J-S12192 | AA3933559 | yess | |
34 | A.Berkowitsch | J-CTS6190 | MR6247958 | yess | |
35 | F.Osobova | HV1b2 | WK2944208 | no | |
36 | P.Gesyuk | HV1b2 | TR9113125 | unsure | |
37 | St.Zamsky | J2b2a | U5a1f1a | AT6693859 | yess |
38 | M.Rochman | R-Y2619 | HX1883478 | ||
39 | L.Rohman | R-Y2619 | DS9579210 | ||
40 | O.Vilenskiy | J-L396 | T2b | PP7205247 | yes |
41 | L.Shlaen | GH7047543 | yess | ||
42 | O.Kogan | H | JH7644091 | yess | |
43 | Ilya.Kogan | H | AS5836003 | yess | |
44 | Masha Kogan | H | NB5282155 | yess | |
45 | L. Uritsky | E-Y6940 | UF9268177 | yes | |
46 | E.Roginsky | J-L556 | U4c1a | LJ3550185 | unsure |
47 | M.Brezman | E-L29 | K1a1b1a | JT3091285 | yess |
48 | Ludmila Tishkevich | W3a1 | AA7962530 | yes | |
49 | S.Galiulina | T2b | KM5501132 | yes | |
50 | M.Elkin | HK1759774 | no | ||
51 | E.Danovich | E-Y6940 | MQ4999599 | yes | |
52 | Y.Danovich | E-Y6940 | GF3355514 | yes | |
53 | A.Kovaleva | T1a1 | ZS8662477 | yes | |
54 | E.Latinsky | JJ4112881 | yes | ||
55 | A.Farber | A498801 | yes | ||
56 | B.Gorelik | JG9283984 | |||
57 | M.Sinelnikova | FQ6252764 | |||
74 | B.Goldfayn | J1c1 | GM1179734 | yes | |
Table
GedMatch / Y / mtDNA